| Last Name | First Name | Advisor | ThesisTitle |
| Barad | Karen | Rebbi-BNL | Fermions in Lattis Guage Theories |
| Basu | Rahul | Sterman | Higher Twist Effects in Quantum Chromodynamics |
| Colbert | Jeffrey | Strongin | Ultraviolet Photoemission Spectroscopy Study of Hydroden Chemisorption |
| DeGuzman | Gonzalo | Kuo | Folded Diagrams and the Nucleon-Nucleon Potential |
| Del Cueto | Joseph | Graf | Direct Measurements of Pressure Coefficient of Liquid 3He-3He Mixtures, Under Pressure |
| Fischer | Daniel | Kirz | Reemitted Position Energy Loss Spectroscopy:A Novel Probe of Metal Surfaces and Absorbates |
| Goldman
(lab) |
Alan-Ira | Kao | X-ray Absorption Spectroscopy Studies of Selected Solid State Systems |
| Hedges | Lewis | Lauterbur | Microscopic Nuclear Magnetic Resonance Zeugmatography |
| Li | S.P. | Allen | |
| Liu | Jenn-Ying | Metcalf | Resonance Linewidth and Line Narrowing in the Photoionizations Spectrum of Sodium Atom in an Electric |
| Ono | Ronald | Lukens | Fabrication and Properties of 5NS Microbridges |
| Quader
(news) |
Mubina | Fossan | Proton-Hole Induced Bands in Odd-Odd Nuclei |
| Ramalho | Anibal | Sterman | On the Factorization of Drell Yang Cross Sections |
| Scholldorf | Alfred | Paul | Beam Emittance of the Stony Brook Tandem-LINAC |
| Wycoff | David | Balazs | Separation of Fast and Slow Variables and Existence of Reduced Causal Descriptions |
| Yeh | Wei-Jiang | Kao | Flux Flow Noise in Superconductors and Chaos in Josephson's Systems |
| Yu | Li-Hua | Yang | Generation of Intense Coherent Soft x-rays with Electron Micro-bunches Induced and Frozen by Lasers |
Bachleors degree recipients
Last modified 1/25/04