| Last Name | First Name | Advisor | Thesis Title |
| Doyuran | Adnan | BenZvi | High Gain Harmonic Generation Experiment |
| Han | Guoping | Kirz & Liang | Image Reconstruction in Quantitative Cardiac SPECT with Varying Focal-Length Fan-beam Collimators |
| Liu | Liang | Metcalf | Sub-Recoil Laser Cooling of Metastable |
| Nastase | Horatiu-Stefan | Van Nieuwenhuizen | Connections Between Supergravity and Gauge Theory From Supersymmetry and String Theory |
| Ng | Chi | Littenberg | The Rare Search of K+->tau + tau sub o gamma v |
| Nikolic | Branislav | Allen | Quantum Transport in Finite Disordered Electron Systems |
| Osanna-Elliott | Angelika | Jacobsen | Soft X-Ray Spectromicroscopy with a Cryo Scanning Transmission X-Ray Microscope |
| Park | Kwon | Jain | Composite Fermions: Quantum Particles for a Unified View of the Quantum Hall Regime |
| Park | Inyong | Rocek | Dualities in Field and String Theories |
| Shpakov | Dennis | Rijssenbeek | A W Boson Mass Measurement Using the Transverse Mass Ratio of the W and Z Bosons in pp Collisions at S=1.8 TeV with the D0 Detector |
| Tan | Wei-Wu | Geller | Representation of Transport and Mixing in Lower Stratospheric Subtropics in Data Assimilation Systems |
| Torun | Yagmur | Palmer | Inclusive Pion Production from Proton-Nucleus Interactions at the AGS |
| Tran | Alex Phidung | Sweet | X-Ray Crystal Structure of N-6 Adenine Deoxyribose Nucleic Acid Methyltransferase From Streptococcus Pneumoniae |
| Viren | Brett | Jung | Search for Proton Decay to Lepton and Neutral Pion |
| Wiles | Steven | Rocek | Topics in String Theory and Supersymmetry |
| Winn | Barry | Kirz | Tomography with a Cryogenic Scanning Transmission X-ray Microscope |
| Zelazny | Stephen | Koch | Population Dynamics of Microwave Driven Helium Rydberg Atoms |
MA degree recipients
Last modified 1/26/04